Lower Level
| Name | Room Number(s) |
|---|---|
| Art Center/Frame Shop | 132 - 134 |
| Bowling & Billiards | Suite 101 |
| Proof at FSU | 20 |
| Club Downunder | 210 |
| Union Productions | 138 |
| Student Publications | 136 |
First Floor
| Name | Room Number |
|---|---|
| Brooklyn Pizza | 1245 |
| Meeting Room | 1283 |
| Meeting Room | 1284 |
| FSU Store | 1300 |
| Panda Express | 1215 |
| Panera | 1221 |
| Pollo Tropical | 1232 |
| Starbucks | 1211 |
| The Alumni Association Meeting Room | 1281 |
| The FSU Line Dance Meeting Room | 1282 |
| Trading Post | 1290 |
Second Floor
| Name | Room Number(s) |
|---|---|
| Ballroom A | 2203 |
| Ballroom B | 2202 |
| Ballroom C | 2201 |
| Ballroom D | 2204 |
| Ballroom E | 2205 |
| Meeting Room | 2211 |
| Meeting Room | 2215 |
| The Jim and Kelly Flannery Student Life Project Room | 2213 |
| The Student Affairs Development Council Meeting Room | 2214 |
| The Student Foundation Board Meeting Room | 2212 |
| Union Admin. Offices/Campus Event Services (CES) | 2220 - 2245 |
Third Floor
| Name | Room Number |
|---|---|
| Asian-American Student Union (AASU) | 3222 |
| Class Councils | 3255 |
| Meeting Room | 3258 |
| Congress of Graduate Students (COGS) | 3251 |
| Elections | 3238 |
| Student Organizations & Involvement (SOI) Suite | 3201 - 3211 |
| Health and Wellness | 3229 |
| Hispanic-Latinx Student Union (HLSU) | 3220 |
| Jewish Student Union (JSU) | 3236 |
| PRIDE Student Union | 3234 |
| RISE | 3226 - 3227 |
| Senate Chambers | 3010 |
| Senate President | 3257 |
| Senate Pro Tempore | 3256 |
| Student Body President (SBP) | 3254 |
| Student Body Treasurer (SBT) | 3252 |
| Student Body Vice President (SBVP)) | 3253 |
| Student Government Association (SGA) Suite | 3250 - 3258 |
| Student Organizations and Involvement (SOI) | 3240 - 3246 |
| Student/Staff Workroom | 3231A - B |
| Union Board | 3228 |
| Veterans Student Union (VSU) | 3232 |
| Women’s Student Union (WSU) | 3224 |

