Askew Student Life Center | Moore Auditorium | Student Services Building | Student Union
Askew Student Life Center (ASLC) Request the Space | ||||||
---|---|---|---|---|---|---|
Room | Theater Cap. | Reception Cap. | ||||
Cyber Cafe | - | 90 | ||||
Theatre | 389 | - |
Student Services Building (SSB) Reserve a Conf. Room | ||||||
---|---|---|---|---|---|---|
Room | Theater Cap. |
Conference Cap. |
Class/ Speak Cap. (3 chairs per table) |
Banquet Cap. |
U-Shaped Conf. Cap. |
|
201 | 50 | 24 | 16 | 24 | 18 | |
201/203 | 306 | 72 | 88 | 144 | 78 | |
203 | 256 | 48 | 72 | 120 | 60 | |
208 | 84 | 18 | 24 | 32 | 24 | |
208/218 | 210 | 54 | 72 | 104 | 54 | |
214 | 60 | 18 | 24 | 32 | 24 | |
218 | 84 | 18 | 24 | 32 | 23 | |
219 | NA | 10 | NA | NA | NA | |
220 | NA | 8 | NA | NA | NA | |
221 | NA | 8 | NA | NA | NA |
Student Union Request the Ballrooms Request Club Downunder Reserve a Conf. Room | ||||||
---|---|---|---|---|---|---|
Room | Theater Cap. |
Conference Cap. |
Class/ Speak Cap. (3 chairs per table) |
Banquet Cap. |
U-Shaped Conf. Cap. |
|
1281 | NA | NA | NA | NA | 21 | |
1282 | NA | NA | 36 | NA | NA | |
1283 | NA | 22 | NA | NA | NA | |
1284 | NA | 22 | NA | NA | NA | |
2211 | NA | 28 | 36 | NA | 18 | |
2212 | NA | 24 | 36 | NA | 24 | |
2213 | 87 | 40 | 66 | 60 | 26 | |
2214 | NA | 40 | 42 | NA | 18 | |
Ballroom A | 70 | NA | 36 | 40 | 27 | |
Ballroom B | 70 | NA | 36 | 40 | 27 | |
Ballroom C | 70 | NA | 36 | 40 | 27 | |
Ballroom D | 360 | NA | NA | 240 | NA | |
Ballroom E | 720 | NA | NA | 420 | NA | |
Ballrooms ABC Combined |
286 | 64 | 120 | 120 | 69 | |
Ballrooms DE Combined |
1260 | NA | NA | 720 | NA | |
All Ballrooms Combined |
1496 | NA | NA | 900 | NA | |
Senate Chambers | 140 | 46 | 66 | 80 | 39 | |
Club Downunder | 120 | NA | NA | 50 | NA |